Please find below the proposed timetable for the Autumn term:
| Day | Club | Year Group(s) | Location | Time |
| Monday | Musical Theatre | Y1–Y6 | School Hall | 3:30pm–4:30pm |
| Bloomsbury Football | KS2 | Playground | 3:30pm–4:30pm | |
| Singing Club | Y1–Y6 | Classroom | 3:30pm–4:30pm | |
| Tuesday | Cooking Club | KS1 | Classroom | 3:30pm–4:30pm |
| Yoga | Y1–Y6 | School Hall | 3:30pm–4:30pm | |
| Sports Club | KS2 | Playground | 3:30pm–4:30pm | |
| Running Club | KS2 | Local Area | 3:30pm–4:15pm | |
| Wednesday | Arts & Crafts Club | KS2 | Classroom | 3:30pm–4:30pm |
| Chess Club | Y1–Y6 | Classroom | 3:30pm–4:30pm | |
| Bloomsbury Football | KS1 | Playground | 3:30pm–4:30pm | |
| Thursday | Arts & Crafts Club | KS1 | Classroom | 3:30pm–4:30pm |
| Cooking Club | KS2 | Classroom | 3:30pm–4:30pm | |
| Karate / Martial Arts | Y1–Y6 | School Hall | 3:30pm–4:30pm | |
| Friday | Sports Club | KS1 | Playground | 3:30pm–4:30pm |
| Gymnastics | KS2 | School Hall | 3:30pm–4:30pm | |
| Lego Club | KS1 & KS2 | Classroom | 3:30pm–4:30pm |
To make these clubs viable, each club will require a minimum of 10–12 children to enrol. We are therefore asking families to book and pay for clubs by Friday 3rd July so that we can assess demand and confirm which clubs will run. Should a club not attract sufficient interest, all payments will be refunded in full.
Please note that some clubs are to be paid through Arbor and others directly to the external provider. Click on the links below to find out how to sign up for each individual club.
- Arts and Crafts Club Key Stage 1 121 KB
- Arts and Crafts Key Stage 2 121 KB
- Cooking Club Key Stage 1 115 KB
- Cooking Club Key Stage 2 115 KB
- Gymnastics 126 KB
- Karate Martial Arts 109 KB
- Lego Club 110 KB
- Musical Theatre 1 MB
- Running Club 115 KB
- Sports Club Key Stage 1 123 KB
- Sports Club Key Stage 2 123 KB
- Street Dancing 110 KB
- Yoga Club 972 KB
Breakfast Club
The Winch until 6pm